Fox Squad Armory, Texarkana TX | 903-671-2222 | Contact Us
GLFA
Great Lakes Firearms GL15223SSPBLK AR15 Pistol 223 Wylde 301 7.50 Inch Stainless Barrel, Black, 7 Inch MLOK Handguard, Buffer Tube No Brace, A2 Grip | .223 REM 5.56x45mm NATO | 638457789201
In Stock Vendor
Great Lakes Firearms GL15223SSPBRZ AR15 Pistol 223 Wylde 301 7.50 Inch Stainless Barrel, Bronze Rec, 7 Inch MLOK Handguard, Buffer Tube No Brace, Black A2 Grip | .223 REM 5.56x45mm NATO | 638457789225
Great Lakes Firearms GL15223SSPODG AR15 Pistol 223 Wylde 301 7.50 Inch Stainless Barrel, OD Green Rec, 7 Inch MLOK Handguard, Buffer Tube No Brace, Black A2 Grip | .223 REM 5.56x45mm NATO | 638457789324
Great Lakes Firearms GL15223SSPTNG AR15 Pistol 223 Wylde 301 7.50 Inch Stainless Barrel, Tungsten Rec, 7 Inch MLOK Handguard, Buffer Tube No Brace, Black A2 Grip | .223 REM 5.56x45mm NATO | 638457789362
Great Lakes Firearms GL19BLU Striker 9mm 151 4 Inch Front/Rear Serrations Cerakote Blue Titanium | 9x19mm NATO | 638457790580
Great Lakes Firearms GL19SRK Striker 9mm 151 4 Inch Front/Rear Serrations Cerakote Bull Shark Gray | 9x19mm NATO | 638457790610
Great Lakes Firearms GL19GPLT Striker Compact Frame 9mm Luger 151 4 Inch Black Nitride Barrel, Optic Cut/Serrated/Window Cut Slide, Polymer Frame, RMR Footprint, Ambidextrous | 9x19mm NATO | 638457790634
Great Lakes Firearms GL15BLKS | 638457790719
Great Lakes Firearms AR10 6.5 Creedmoor 101 20 Inch Stainless Barrel, Black Rec, 15.25 Inch MLok Handgaurd, Carbine Stock, A2 Grip, Muzzle Brake | NA | 638457791891
GLFA GL1065SS BUK 6.5 CRD BUCK BROWN | NA | 638457791907
GLFA GL1065SS ODG 6.5 CRD OD GREEN | NA | 638457791914
Great Lakes Firearms GL1065SSFDST GLFA 6.5 Creedmoor 101 20 Inch Stainless Steel Desert Flag | 6.5 CREEDMOOR | 638457791938
Great Lakes Firearms GL10243SSBLK AR10 243 Win 51 24 Inch Stainless Threaded Barrel, Black Aluminum Receiver w/Picatinny Rail, MLOK Handguard, Adjustable Stock, MilSpec Grip, Right Hand | .243 WIN | 638457792546
Great Lakes Firearms GL10243SSBRZ GLFA 243 Win 51 24 Inch Stainless Threaded Barrel, Picatinny Rail Aluminum Receiver, Adjustable Black Synthetic Stock, Milspec Polymer Grip | .243 WIN | 638457792553
Great Lakes Firearms GL10243SSODG GLFA 243 Win 51 24 Inch Stainless Threaded Barrel, OD Green Cerakote Picatinny Rail Aluminum Receiver, Adjustable Black Synthetic Stock, Milspec Polymer Grip | .243 WIN | 638457792577
Great Lakes Firearms GL10243SSTNG GLFA 243 Win 51 24 Inch Stainless Threaded Barrel, Tungsten Cerakote Picatinny Rail Aluminum Receiver, Adjustable Black Synthetic Stock, Milspec Polymer Grip | .243 WIN | 638457792584
Great Lakes Firearms GL15400SS AR15 400 Legend 51 16 Inch Stainless Threaded Barrel, Black Cerakote Aluminum Receiver w/Picatinny Rail, MLOK Handguard, Adjustable Black Synthetic Stock, MilSpec Grip | 400 Legend | 638457793215
Great Lakes Firearms GL15400SSBRZ GL15 400 Legend 51 16.50 Inch Stainless Barrel, Bronze Cerakote Picatinny Rail Aluminum Receiver, MLOK Handguard, Black Synthetic Stock Black MilSpec Grip | 400 Legend | 638457793222
Great Lakes Firearms GL15400SSTNG AR15 400 Legend 51 16 Inch Stainless Threaded Barrel, Tungsten Cerakote Picatinny Rail Aluminum Receiver, Adjustable Black Synthetic Stock, Milspec Polymer Grip | 400 Legend | 638457793246
Great Lakes Firearms GL15223SSPBBLU AR15 223 Wylde 301 7.50 Inch Black Nitride Threaded Barrel, MLOK Handguard, Blue Titanium Cerakote Aluminum Receiver w/Picatinny Rail, Black Polymer MilSpec Grip | 638457794922
Departments
Category
Sub Category
Availability
Brands
Calibers
Price Range