Fox Squad Armory, Texarkana TX | 903-671-2222 | Contact Us
STEVENS
Stevens 18823 334 Full Size 308 Win 31 20 Inch Button Rifled Carbon Steel Barrel, Matte Black Carbon Steel Receiver w/Integrated Recoil Lug, Matte Black Synthetic Stock, Scope Mount, Right Hand | 7.62x51mm NATO | 011356188236
In Stock Vendor
Stevens 18824 334 Full Size 243 Win 31 20 Inch Button Rifled Carbon Steel Barrel, Matte Black Carbon Steel Receiver w/Integrated Recoil Lug, Matte Black Synthetic Stock, Scope Mount, Right Hand | .243 WIN | 011356188243
Stevens 18837 334 Full Size 6.5 Creedmoor 31 22 Inch Button Rifled Carbon Steel Barrel, Matte Black Carbon Steel Receiver w/Integrated Recoil Lug, Matte Black Synthetic Stock, Scope Mount, Right Hand | 6.5 CREEDMOOR | 011356188373
Stevens 18838 334 Full Size 308 Win 31 20 Inch Button Rifle Carbon Steel Barrel, Matte Black Carbon Steel Receiver w/Integrated Recoil Lug, Turkish Walnut Stock, Scope Mount, Right Hand | 7.62x51mm NATO | 011356188380
Stevens 18839 334 Full Size 243 Win 31 20 Inch Button Rifled Carbon Steel Barrel, Matte Black Carbon Steel Receiver w/Integrated Recoil Lug, Turkish Walnut Stock, Scope Mount, Right Hand | .243 WIN | 011356188397
Stevens 18858 334 Full Size 6.5 Creedmoor 31 22 Inch Button Rifle Carbon Steel Barrel, Matte Black Carbon Steel Receiver w/Integrated Recoil Lug, Turkish Walnut Stock, Scope Mount, Right Hand | 6.5 CREEDMOOR | 011356188588
Stevens 18939 334 30-06 Springfield 31 22 Inch Matte Black Target Crown Barrel, Drilled Tapped w/Picatinny Rail Carbon Steel Receiver, Black Fixed Sporter Synthetic Stock | .3006 SPRG | 011356189394
Stevens 18940 334 30-06 Springfield 31 22 Inch Matte Black Target Crown Barrel, Drilled Tapped w/Picatinny Rail Carbon Steel Receiver, Turkish Walnut Fixed Sporter Stock | .3006 SPRG | 011356189400
Stevens 18993 334 Bolt Action 270 Win 31 20 Inch Black Carbon Steel Receiver Integrated Recoil Lug Ergonomic/Recoil Pad Synthetic Stock Picatinny Rail Right Hand | .270 WIN | 011356189936
Stevens 19059 334 Bolt Action 270 Win 31 20 Inch Matte Black Heavy Sporter Barrel, Matte Black Picatinny Rail Carbon Steel Receiver, Fixed Turkish Walnut Stock, Ambidextrous | .270 WIN | 011356190598
SAVAGE
Savage Arms 19155 25 Walking Varminter Full Size 223 Rem 41 22 Inch Matte Black Heavy Barrel, Matte Black Carbon Steel Receiver Drilled Tapped, Matte Black Fixed Varmint Synthetic Stock, Right Hand | 011356191557
Stevens 19456 334 Bolt Action 243 Win 31 20 Inch Camo/Dark Gray Carbon Steel Receiver Integrated Recoil Lug Ergonomic/Recoil Pad Synthetic Stock Picatinny Rail Right Hand | .243 WIN | 011356194565
Stevens 19467 334 Bolt Action 308 Win 31 20 Inch Camo/Dark Gray Carbon Steel Receiver Integrated Recoil Lug Ergonomic/Recoil Pad Synthetic Stock Picatinny Rail Right Hand | 7.62x51mm NATO | 011356194671
Stevens 19509 334 Bolt Action 30-06 Springfield 31 20 Inch Camo/Dark Gray Carbon Steel Receiver Integrated Recoil Lug Ergonomic/Recoil Pad Synthetic Stock Picatinny Rail Right Hand | .3006 SPRG | 011356195098
Savage Arms 19779 RXR 22 LR 101 16.50 Inch Flat Dark Earth | .22 LR | 011356197795
Savage Arms 32071 Axis 2 223 Rem 41 22 Inch Matte Black Sporter Barrel, Matte Black Drilled Tapped Steel Receiver, Fixed Green Synthetic Stock, Left Hand | .223 REM | 011356320711
Savage Arms 32126 Axis 2 Compact 400 Legend 41 20 Inch Matte Black Heavy Sporter Barrel, Matte Black Drilled Tapped Carbon Steel Receiver, Fixed Gray Synthetic Stock, Left Hand | 400 Legend | 011356321268
Savage Arms 32133 Axis 2 Compact 350 Legend 41 20 Inch Matte Black Heavy Sporter Barrel, Matte Black Drilled Tapped Carbon Steel Receiver, Fixed OD Green Synthetic Stock, Left Hand | 400 Legend | 011356321336
Savage Arms 32148 Axis 2 Compact 400 Legend 41 20 Inch Matte Black Heavy Sporter Barrel, Matte Black Drilled Tapped Carbon Steel Receiver, Fixed Matte Gray Synthetic Stock, Left Hand | 400 Legend | 011356321480
Savage Arms 32231 Axis 2 XP Combo Gray Compact 6.5 Creedmoor 41 20 Inch Right Hand | 6.5 CREEDMOOR | 011356322319
Departments
Category
Sub Category
Availability
Brands
Calibers
Price Range