Fox Squad Armory, Texarkana TX | 903-671-2222 | Contact Us
SAVAGE
Savage Arms 22970 MSR 15 Recon 2.0 5.56x45mm NATO 301 16.13 Inch Carbon Steel Barrel, Aluminum Receiver, Matte Black Adjustable Magpul Stock, Black Magpul Grip | .223 REM 5.56x45mm NATO | 011356229700
In Stock Vendor
SMITH WESSON
Smith Wesson LE 311001 MP15 T 223 Rem, 5.56x45mm NATO 301 16 Inch Black Finish, 6 Position Stock, Polymer Grip, Troy Quad Rail Battle Sights Right Hand | 022188135992
Smith Wesson LE 311008 MP15 X Semi-Automatic 223 Remington/5.56 NATO 16 Inch 301 6-Position Black Stk Black Armornite | 022188136050
Smith Wesson 811311 MP10 Optic Ready MD Compliant 308 Win/7.62x51mm NATO 101 18 Inch Black Armornite Barrel, Black Receiver, Black 6 Position Stock Polymer Grip, Ambidextrous Safety | 7.62x51mm NATO | 022188150766
Smith Wesson LE 311024 MP15 Carbine TS Semi-Automatic 223 Remington/5.56 NATO 16 Inch 301 Magpul MOE Black Stk Black | 022188150902
Smith Wesson 12606 MP10 Sport 6.5 Creedmoor 201 16 Inch Black Armornite Steel Barrel, Matte Black Picatinny Rail Aluminum Receiver, 6 Position Black Synthetic Stock, Black Polymer Grip | 022188878578
Smith Wesson 12575 MP FPC 9mm Luger 171/231 3 16.25 Inch Steel Barrel, Black Anodized Receiver, Adjustable Black Stock, M-LOK Slots w/Picatinny Style Rail Black Polymer Grip | 9x19mm NATO | 022188892512
TIKKA
Tikka JRTAC482L T3x Tac A1 6.5 Creedmoor 24 Inch 101 Black Rec/Barrel Black Fixed with Aluminum Bedding Stock Black Polymer Grip Left Hand | 6.5 CREEDMOOR | 082442897936
THOMPSON
Thompson T1100D 1927A-1 Deluxe Carbine 45 ACP Caliber with 18 Inch Barrel, 201 Capacity Stick, 1001 Capacity Drum, Blued Metal Finish, American Walnut Stock Wood Grip Right Hand | .45 ACP | 602686211086
Thompson TIB50D 1927A-1 Deluxe Carbine 45 ACP Caliber with 18 Inch Barrel, 201 Capacity Stick, 501 Capacity Drum, Blued Metal Finish, American Walnut Removable Fixed Stock Wood Grip Right Hand | .45 ACP | 602686211130
Thompson T150DTG 1927A-1 Deluxe 45 ACP Caliber with 16.50 Inch Barrel, 201 Capacity Stick, 501 Capacity Drum, Titanium Gold Metal Finish, American Walnut Stock Wood Grip Right Hand | .45 ACP | 602686214032
Thompson TM1 M1 Carbine Carbine 45 ACP Caliber with 16.50 Inch Barrel, 301 Capacity Stick, Blued Metal Finish, American Walnut Stock Wood Grip Right Hand | .45 ACP | 602686221009
Thompson TM1C M1 Carbine Lightweight Carbine 45 ACP Caliber with 16.50 Inch Barrel, 301 Capacity Stick, Black Hard Coat Anodized Metal Finish, American Walnut Stock Wood Grip Right Hand | .45 ACP | 602686222006
BUSHMASTER
Bushmaster 0010006CA Bravo Zulu CA Compliant 5.56x45mm NATO 16 Inch 101, Black Barrel/Rec, 14 Inch M-Lok, Magpul SL Carbine Stock MOE Grip, Snake Charmer Muzzle Brake | .223 REM 5.56x45mm NATO | 604206200228
Bushmaster 0010006H212 Bravo Zulu 5.56 NATO 30rd 16 Inch Salt Bath Nitride 7075 Aluminum Alloy Receiver H Series Cerakote Grip | 604206206268
KEL-TEC
Kel-Tec SU22CABLK SU-22 Full Size 22 LR 261 16.10 Inch Black Barrel Black Polymer Receiver Black Fixed Stock w/Storage Compartment Right Hand | .22 LR | 640832000900
Kel-Tec SU22CAGRN SU22 Full Size 22 LR 261 16.10 Inch Black Threaded Barrel, OD Green Picatinny Rail Polymer Receiver, OD Green Synthetic w/Storage Compartment Stock | .22 LR | 640832004380
ARMALITE
ArmaLite M153GN13 M-15 Competition 223 Rem/5.56x45mm NATO 301 13.50 Inch Barrel, Black Hard Coat Anodized Receiver, Adjustable Luth-AR MBA-1 Stock, Optics Ready | NA | 651984015209
ArmaLite M153GN18 M-15 Competition 223 Rem/5.56x45mm NATO 301 18 Inch Barrel, Black Hard Coat Anodized Receiver, Adjustable Luth-AR MBA-1 Stock, Optics Ready | NA | 651984015247
ArmaLite AR10TAC16 AR-10 Tactical 308 Win 251 16 Inch Barrel, Black, Magpul STR Collapsible Stock, Magpul MBUS Front Rear Sights, Flash Suppressor, Optics Ready | NA | 651984015858
Departments
Category
Sub Category
Availability
Brands
Calibers
Price Range