Fox Squad Armory, Texarkana TX | 903-671-2222 | Contact Us
SAVAGE
Savage Arms 22905 MSR 10 Long Range 6.5 Creedmoor 101 22 Inch Matte Black Barrel/Rec, Matte Black Adjustable Magpul PRS Gen3 Stock, Polymer Grip | 6.5 CREEDMOOR | 011356229052
In Stock Vendor
Savage Arms 22932 MSR 15 Recon LRP 6.8 SPC 251 18 Inch Matte Black Carbon Steel Barrel, Matte Black Aluminum Receiver, Black Adjustable Magpul CTR Stock, Black Hogue Rubber Grip | 6.8mm | 011356229328
Savage Arms 22970 MSR 15 Recon 2.0 5.56x45mm NATO 301 16.13 Inch Carbon Steel Barrel, Aluminum Receiver, Matte Black Adjustable Magpul Stock, Black Magpul Grip | .223 REM 5.56x45mm NATO | 011356229700
Savage Arms 22974 MSR 10 Precision 6.5 Creedmoor 201 22.50 Inch Black Barrel/Rec, Matte Black Adjustable Magpul PRS Stock, Black TangoDown Battlegrip Grip | 6.5 CREEDMOOR | 011356229748
BLACK RAIN
Black Rain Ordnance BROSPEC15 Spec15 5.56x45mm NATO 301 16 Inch Chrome Moly Barrel, A2 Flash Hider, Black Hard Coat Anodized 7075-T6 Receiver, Adjustable B5 Sopmod Stock, Polymer Grip, GI Trigger | 5.56x45mm NATO | 019962457760
SMITH AND WESSON
Smith Wesson LE 311054 MP15 Magpul MOE Semi-Automatic 223 Remington/5.56 NATO 16 Inch 301 Magpul MOE SL Flat Dark Earth Stk Black Armornite | 022188149074
Smith Wesson 811311 MP10 Optic Ready MD Compliant 308 Win/7.62x51mm NATO 101 18 Inch Black Armornite Barrel, Black Receiver, Black 6 Position Stock Polymer Grip, Ambidextrous Safety | 7.62x51mm NATO | 022188150766
Smith Wesson LE 311024 MP15 Carbine TS Semi-Automatic 223 Remington/5.56 NATO 16 Inch 301 Magpul MOE Black Stk Black | 022188150902
Smith Wesson LE 311314 MP10 Semi-Automatic 308 Winchester/7.62 NATO 18 Inch 201 Magpul MOE Black Stk Black Hardcoat Anodized | 022188150919
Smith Wesson 12001 MP15 Sport II CA Compliant 223 Rem/5.56 NATO 101 16 Inch Steel Barrel Target Crown Muzzle, Matte Black Receiver, Black Fixed Stock, Paddle Grip | 5.56x45mm NATO | 022188872729
Smith Wesson 12055 MP15 Sport II OR CA Compliant 5.56x45mm NATO 16 Inch 101 Black Fixed Black Synthetic Stock Black California Paddle Grip Right Hand | 5.56x45mm NATO | 022188873733
Smith Wesson 12606 MP10 Sport 6.5 Creedmoor 201 16 Inch Black Armornite Steel Barrel, Matte Black Picatinny Rail Aluminum Receiver, 6 Position Black Synthetic Stock, Black Polymer Grip | 022188878578
Smith Wesson Volunteer XV 5.56x45mm NATO 16 Inch 301 Matte Black Rec BCM M-LOK Handguard Black Adjustable B5 Bravo Stock B5 Type 23 Grip Right Hand | .223 REM 5.56x45mm NATO | 022188888027
Smith Wesson 12575 MP FPC 9mm Luger 171/231 3 16.25 Inch Steel Barrel, Black Anodized Receiver, Adjustable Black Stock, M-LOK Slots w/Picatinny Style Rail Black Polymer Grip | 9x19mm NATO | 022188892512
Smith Wesson 12576 MP FPC 9mm Luger 101 16.25 Inch Black Oxide Steel Barrel, Black Anodized Aluminum Receiver, M-LOK Slots w/Picatinny Style Rail Handguard, Adjustable Black Synthetic Stock | 9x19mm NATO | 022188894929
COLT
Colt Mfg CR6920MPSFDE M4 Carbine 5.56x45mm NATO 301 16.10 Inch, Black Rec, FDE Magpul Furniture, SL Carbine Stock Grip, Vertical Grip, MBUS Rear Sight | .223 REM 5.56x45mm NATO | 098289023698
KAHR
Thompson T1100D 1927A-1 Deluxe Carbine 45 ACP Caliber with 18 Inch Barrel, 201 Capacity Stick, 1001 Capacity Drum, Blued Metal Finish, American Walnut Stock Wood Grip Right Hand | .45 ACP | 602686211086
Thompson TIB50D 1927A-1 Deluxe Carbine 45 ACP Caliber with 18 Inch Barrel, 201 Capacity Stick, 501 Capacity Drum, Blued Metal Finish, American Walnut Removable Fixed Stock Wood Grip Right Hand | .45 ACP | 602686211130
Thompson T5P 1927A-1 .45 Cal 201 16.50 Inch Blued Finned Barrel, Blued Receiver, Walnut Grain Polymer Fixed Stock Grip | .45 ACP | 602686212106
Auto-Ordnance T5P100D 1927A-1 Lightweight Deluxe .45 Cal 1001 Fixed Walnut Wood Stock, Walnut Grip | .45 ACP | 602686212182
Departments
Category
Sub Category
Availability
Brands
Calibers
Price Range