Fox Squad Armory, Texarkana TX | 903-671-2222 | Contact Us
SPRINGFIELD
SPG BAH92065CMCFCB 2020 HEATSEEKER 65CRD 20 COY | 6.5 CREEDMOOR | 706397000721
In Stock Vendor
SPG HC931380BOSPPAC HC 380 UDT 3 11/13 | .380 ACP | 706397001315
Springfield Armory MA9102 M1A Standard Issue 308 Win/7.62x51mm 101 22 Inch Black Parkerized Steel Barrel, Black Parkerized Steel Receiver, Walnut Fixed Stock, Right Hand | 7.62x51mm NATO | 706397011024
Springfield Armory MA9106 M1A Standard Issue 308 Win/7.62x51mm 101 22 Inch Black Parkerized Steel Barrel w/Flash Suppressor, Black Parkerized Steel Receiver, Fixed Black Synthetic Stock | 7.62x51mm NATO | 706397011062
Springfield Armory MA9226 M1A Loaded 308 Win/7.62x51mm 101 22 Inch Black Parkerized Medium National Match Barrel, Black Parkerized Steel Receiver, Black Synthetic Fixed Stock | 7.62x51mm NATO | 706397012267
Springfield Armory MA9102CA M1A Standard Issue CA Compliant 308 Win/7.62x51mm 101 22 Inch Black Parkerized Carbon Steel Barrel, Black Parkerized Steel Receiver, Walnut Wood Fixed Stock, Right Hand | 7.62x51mm NATO | 706397019020
Springfield Armory MA9222CA M1A Loaded CA Compliant 308 Win/7.62x51mm 101 22 Inch Black Parkerized Medium National Match Barrel, Black Parkerized Steel Receiver, Walnut Wood Fixed Stock, Right Hand | 7.62x51mm NATO | 706397019228
Springfield Armory MA9226CA M1A Loaded CA Compliant 308 Win/7.62x51mm 101 22 Inch Black Parkerized Medium National Match Barrel, Black Parkerized Steel Receiver, Black Synthetic Fixed Stock | 7.62x51mm NATO | 706397019266
Springfield Armory AA9126 M1A Scout Squad 308 Win/7.62x51mm 101 18 Inch Black Parkerized Carbon Steel Barrel w/Muzzle Brake, Black Parkerized Picatinny Rail Steel Receiver, Fixed Black Synthetic Stock | 7.62x39mm | 706397041267
Springfield Armory MA5006 M1A 10rd 6.5 Creedmoor/308 Win/7.62x51mm NATO M1A Blued Steel | NA | 706397250065
Springfield Armory MA5018 M1A 5rd 6.5 Creedmoor/308 Win/7.62x51mm NATO Blued Steel | 7.62x51mm NATO | 706397250188
Springfield Armory MA5019 M1A 5rd 6.5 Creedmoor/308 Win/7.62x51mm NATO Blued Steel | 7.62x51mm NATO | 706397250195
Springfield Armory PI0927 1911 9rd 9mm Luger Blued Steel | NA | 706397609276
Springfield Armory PI4523 1911 7rd 45 ACP Blued Steel | .45 ACP | 706397645236
Springfield Armory PI4723 1911 Compact 6rd 45 ACP Blued Steel | NA | 706397647230
Springfield Armory PI6085 1911 7rd 45 ACP Stainless Steel | 706397660857
Springfield Armory PI6090 1911 9rd 9mm Luger Stainless Steel | 9x19mm NATO | 706397660901
Springfield Armory XD0923 XD 10rd 9mm Luger Springfield XD/XD Mod2 Stainless Steel | NA | 706397850722
Springfield Armory XD0940 XD 10rd 40 SW Springfield XD/XDS Mod2 Stainless Steel | NA | 706397850739
Springfield Armory XD1923 XD Subcompact 10rd 9mm Luger Compatible w/ XD Subcompact/XD Mod2 Subcompact Stainless Steel | NA | 706397850753
Departments
Category
Sub Category
Availability
Brands
Calibers
Price Range