Fox Squad Armory, Texarkana TX | 903-671-2222 | Contact Us
TIKKA
Tikka JRTXGSL33122MT T3x Superlite 300 Win Mag 31 22.40 Inch Blued Fluted Threaded Barrel, Blued Drilled Tapped Steel Receiver, Fixed Green Synthetic Stock | 082442015989
In Stock Vendor
Tikka JRTXGSL31620MT T3x Superlite 308 Win 20 Inch Blued Fluted Threaded Barrel, Blued Drilled Tapped Steel Receiver, Fixed Green Synthetic Stock | 082442016023
Tikka JRTXGSL38222MT T3x Superlite 6.5 Creedmoor 31 22.40 Inch Blued Fluted Threaded Barrel, Blued Drilled Tapped Steel Receiver, Fixed Green Synthetic Stock | 082442016061
Tikka JRTXA31216MT T3x Hunter Full Size 223 Rem 31 16 Inch Matte Blued Threaded Barrel, Blued Drilled Tapped Steel Receiver, Fixed Oiled Walnut Stock, Right Hand | .223 REM | 082442016269
Tikka JRTXA31520MT T3x Hunter Full Size 243 Win 31 20 Inch Matte Blued Threaded Barrel, Blued Drilled Tapped Steel Receiver, Fixed Oiled Walnut Stock, Right Hand | .243 WIN | 082442016276
Tikka JRTXA31822MT T3x Hunter Full Size 270 Win 31 22.40 Inch Matte Blued Threaded Barrel, Blued Drilled Tapped Steel Receiver, Fixed Oiled Walnut Stock, Right Hand | .270 WIN | 082442016405
Tikka JRTXA33122MT T3x Hunter Full Size 300 Win Mag 31 22.40 Inch Matte Blued Threaded Barrel, Blued Drilled Tapped Steel Receiver, Fixed Oiled Walnut Stock, Right Hand | .300 WIN MAG | 082442016429
Tikka JRTXA32022MT T3x Hunter Full Size 3006 Springfield 31 22.40 Inch Matte Blued Threaded Barrel, Blued Drilled Tapped Steel Receiver, Fixed Oiled Walnut Stock, Right Hand | .3006 SPRG | 082442016436
Tikka JRTXA31620MT T3x Hunter Full Size 308 Win 31 20 Inch Matte Blued Threaded Barrel, Blued Drilled Tapped Steel Receiver, Fixed Oiled Walnut Stock, Right Hand | 7.62x51mm NATO | 082442016443
Tikka JRTXA31320MT T3x Hunter Full Size 350 Legend 31 20 Inch Matte Blued Threaded Barrel, Blued Drilled Tapped Steel Receiver, Fixed Oiled Walnut Stock, Right Hand | .350 LEGEND | 082442016481
Tikka JRTXA31316MT T3x Hunter Full Size 350 Legend 31 16 Inch Matte Blued Threaded Barrel, Blued Drilled Tapped Steel Receiver, Fixed Oiled Walnut Stock, Right Hand | .350 LEGEND | 082442016498
Tikka JRTXA38222MT T3x Hunter Full Size 6.5 Creedmoor 31 22.40 Inch Matte Blued Threaded Barrel, Blued Drilled Tapped Steel Receiver, Fixed Oiled Walnut Stock, Right Hand | 6.5 CREEDMOOR | 082442016511
Tikka JRTXA37022MT T3x Hunter Full Size 7mm Rem 31 22.40 Inch Matte Blued Threaded Barrel, Blued Drilled Tapped Steel Receiver, Fixed Oiled Walnut Stock, Right Hand | 7mm REM MAG | 082442016580
Tikka JRTXA71822MT T3x Hunter Full Size 270 Win 31 22.40 Inch Matte Stainless Fluted Threaded Barrel, Matte Drilled Tapped Stainless Steel Receiver, Fixed Oiled Walnut Wood Stock, Right Hand | .270 WIN | 082442016672
Tikka JRTXA72022MT T3x Hunter Full Size 3006 Springfield 31 22.40 Inch Matte Stainless Fluted Threaded Barrel, Matte Drilled Tapped Stainless Steel Receiver, Fixed Oiled Walnut Wood Stock, Right Hand | .3006 SPRG | 082442016689
Tikka JRTXA71620MT T3x Hunter Full Size 308 Win 31 20 Inch Matte Stainless Fluted Threaded Barrel, Matte Drilled Tapped Stainless Steel Receiver, Fixed Oiled Walnut Wood Stock, Right Hand | 7.62x51mm NATO | 082442016702
Tikka JRTXA77022MT T3x Hunter Full Size 7mm Rem 31 22.40 Inch Matte Stainless Fluted Threaded Barrel, Matte Drilled Tapped Stainless Steel Receiver, Fixed Oiled Walnut Wood Stock, Right Hand | 7mm REM MAG | 082442016740
Tikka JRTXA78222MT T3x Hunter Full Size 6.5 Creedmoor 31 22.40 Inch Matte Stainless Fluted Threaded Barrel, Matte Drilled Tapped Stainless Steel Receiver, Fixed Oiled Walnut Wood Stock, Right Hand | 6.5 CREEDMOOR | 082442016764
Tikka JRTXE31422MT T3 Lite Full Size 22250 Rem 31 22.40 Inch Matte Blued Threaded Barrel, Blued Drilled Tapped Steel Receiver, Fixed Black Synthetic Stock, Right Hand | .22.250 REM | 082442016917
Tikka JRTXE31216MT T3 Lite Full Size 223 Rem 31 16 Inch Matte Blued Threaded Barrel, Blued Drilled Tapped Steel Receiver, Fixed Black Synthetic Stock, Right Hand | .223 REM | 082442016924
Departments
Category
Sub Category
Availability
Brands
Calibers
Price Range