Fox Squad Armory, Texarkana TX | 903-671-2222 | Contact Us
TROY
Troy Ind SPSTCA310BTB1 A3 223 Rem Caliber with 10.50 Inch Barrel, 301 Capacity, Black Metal Finish, Fixed Pistol Grip Stock Black Polymer Grip Right Hand | .223 REM | 810038641669
In Stock Vendor
Troy Ind SSIL556KRKTBT Kryptos 5.56 1.65 Inch Black Stainless Steel | 810038644066
Troy Ind SSIL556KRBNBT Kryptos Bundle 5.56 Black | 810038644073
Troy Ind SSIG45SHRBT00 45 Degree BattleSight Set HK Front Round Rear Black Hardcoat Anodized | 812441020338
Troy Ind SSIG45SMDBT00 45 Degree Offset BattleSight Set M4 Front Diopter Rear Black Hardcoat Anodized | 812441020352
Troy Ind SSDTAMBS0BT00 Safety Selector Black Hardcoat Anodized ARPlatform Ambidextrous | 812441026811
Troy Ind SMOUM4S00BT00 OEM Sling Mount Black Aluminum/Stainless Steel | 812699010259
Troy Ind SMOUPBS00BT00 QD360 Mount With Swivel Push Button Black Steel | 812699010273
Troy SSQ00BT00 Quick Detach 1 Inch Swivel Black | 812699010303
Troy Ind SSIGFBSFHBT00 Front Folding BattleSight HK Black Hardcoat Anodized | 812699010662
Troy Ind SSIGFBSFHFT00 Front Folding BattleSight HK Flat Dark Earth Front Sight | 812699010679
Troy Ind SSIGFBSROBT00 Rear Folding BattleSight Round Black Hardcoat Anodized for AR15 | 812699010709
Troy Ind ST00ADJ000T00 Battle Sight Adjustment Tool Black Steel Rifle AR Platform | 812699010884
Troy Ind SSIGFRSROBT00 Rear Fixed BattleSight Round Black Hardcoat Anodized for AR15/AR10 | 812699011010
Troy Ind SSIGFBSFHBT02 Tritium Front Folding BattleSight HK Black Hardcoat Anodized for HK | 812699011072
Troy Ind SSIGDOARFBT00 Rear Folding BatteleSight Dioptic Black Hardcoat Anodized for AR15 | 812699011232
Troy Ind SSIGDOARFFT00 Rear Folding BattleSight Dioptic Flat Dark Earth Folding for AR15 | 812699011249
Troy Ind SMAGSIN00BT00 BattleMag 30rd 223 Rem/5.56x45mm Fits AR15/FN SCAR/M16/M4/HK 416 Black Polymer | .223 REM | 812699011614
Troy Ind SSIGIARSMBT00 Micro BattleSight Set HK Front Round Rear Black | 812699011744
Troy Ind SBOLAMB00BT00 Bolt Release M16/M4/AR15 Black Aluminum Rifle Ambidextrous | 812699011843
Departments
Category
Sub Category
Availability
Brands
Calibers
Price Range